Club Boats & Equipment
On Water
For rowing and sculling the following Club boats are available.
The use of the boats/blades is allocated to particular Squads by the Captain in consultation with the Coaches. For details of the current allocation, please contact the Captain.
Racing Fleet | |||||
| Boat Type | Boat Name | Make | Weight | Built | Comments |
| John Spencer | ERB | 80kg | 2005 | ||
| Freddie | Empacher | 90kg | pre 1980 | Wooden | |
| Coxless Fours/Quads | Unnamed | Filippi | 95kg | 2010 | 4x / 4- |
| Paul Franklin | Janousek | 65kg | 2002 | 4x / 4- | |
| Brian Dodds | ERB | 85kg | 1998 | 4x / 4- | |
Tim Cook | Janousek | 65kg | ? | Only 4x | |
| Coxed Fours/Quads | Keith | Filippi | 95kg | 2009 | |
| Mark Quarrington | Wintech | 65kg | 2009 | 4x+ | |
| Unnamed | Wintech | 65kg | 2008 | 4x+ | |
| John Sismey | Wintech | 75kg | 2008 | Only 4+ | |
| Jim Thatcher | ERB | 85kg | 2007 | Only 4+ | |
| Waltzer | Stelph | 85kg | 2002 | Only 4+ | |
| Nigel Hopkins | Janousek | 80kg | 1989 | Only 4+ | |
| Peter Tuffley | Janousek | 80kg | pre 1991 | Only 4+ | |
| Peter Pulvermacher | Janousek | 75kg | 1987 | 4x+ / 4+ | |
| Pairs/Doubles | Kaz | Wintech | 60kg | 2009 | 2x |
| Al Horn | Wintech | 60kg | 2008 | 2x | |
| Jane Kerr | ERB | 85kg | 2007 | 2- / 2x | |
| Rhona Posner | ERB | 85kg | 2007 | 2- / 2x | |
| Jennifer | Stampfli | 65kg | 2007 | 2- / 2x | |
| Eat My Wash | Lola-Aylings | 75kg | 2005 | 2- / 2x | |
| Gerald Levinge | Stelph | 80kg | 2005 | 2- / 2x | |
| Ed Farrell | Janousek | 85kg | 2002 | 2- / 2x | |
| Arion | Janousek | 65kg | 2002 | 2- / 2x | |
| Out of the Blue | Burgashell | 75kg | 2002 | Only 2x | |
| Posh Tom | Stelph | 75kg | 2001 | Only 2x | |
| Nutters | Burgashell | 60kg | 2001 | Only 2x | |
| Jean Thatcher | Aylings | 95kg | 1998 | 2- / 2x | |
| Lady K | Aylings | 75kg | 1998 | Only 2x | |
| Singles | Lucy Lew | Wintech | 75kg | 2009 | |
| Exulted | Lola-Aylings | 90kg | 2005 | ||
| Excalibur | Lola-Aylings | 70kg | 2005 | ||
| Single Minded | Lola-Aylings | 70kg | 2005 | ||
| Red Devil | Oarsport | 80kg | 2003 est | ||
| Herbie | Ray Simms | 75kg | 2003 est | ||
| Illumination | ERB | 65kg | 2003 est | ||
| Pumpernickel | Hasle | 65kg | 2003 est | ||
| Unnamed | Ray Simms | 80kg | 1995 est | ||
| Here comes Trouble | Aylings | 75kg | 1995 | ||
| Ariadne | Carl Douglas | 65kg | pre 1995 | Wooden | |
Training Fleet | |||||
| The Club also has a range of older boats used for training by novices and beginners. | |||||
| Boat Type | Boat Name | Make | Weight | Built | Comments |
| Traban | unknown | Composite 4x only | |||
| Lynx | Wooden - 4x+ only | ||||
| Royal Borough | Wooden - 4+ only | ||||
| Will Andrews | ERB | ||||
| Margaret | Janousek | 85kg | Pre 91 | 2- / 2x | |
| Phoenix | Janousek | 85kg | 1986 | 2- / 2x | |
| Singles | Jim | unknown | 90kg | ||
| Tub Boat (coxed) | |||||
| unnamed | Virus | ||||
Coaching Launches | |||||
| Boat Type | Boat Name | Make | Weight | Built | Comments |
| Excelsior II | |||||
| Cautus II | |||||
| Dickie Jordan | |||||
| Banana Boat 2 | |||||
Off Water
Within the Club's gym and ergo rooms (see Boathouse section) the following equipment is available:
- 14 x Concept II Rowing Machines (11 x Model C's + 3 x Model D's)
- Assorted free weights
- 4 x indoor "spinning" bikes

